Personal best times

Here are my personal best times for each track:-

Date Race target time Personal Best
28/06/2014 Aintree 50.1 59.54
13/06/2014 blyton 71.07 83.23
21/04/2014 Croft 91.84 107.46
16/06/2013 Curbrough 33.12 39.93
14/05/2011 Harewood 65.21 86.11
07/09/2014 Ty Cros International 97.03 115.52
03/09/2011 Ty Cros Nation 145.31 182.61
04/09/2011 Ty Cros Nation 124.4 156.33
04/10/2015 Ty Cros Nation 59.39 69.09
06/09/2014 Ty Cros Nation 2 laps 118.67 144.75

Point Performance

Leave a Reply

Your email address will not be published. Required fields are marked *